Analyte Name M.A. CMA Units Échantillons
Etat écologique
Biologie
Cote Macrozoobenthos
IPR poissons
IPS diatomées
IBMR macrophythes
Physico-chimie
Turbidité 12.1 37 FNU 13
Température de l'eau 11.8 19.9 °C 13
Conductibilité électrique 20°C 625 780 µS/cm 13
Oxygène dissous 9.5 11.5 mg/l 13
Saturation en oxygène 92 100 % 13
Demande biochim. en oxy. (DbO-5) 2.5 3.5 mg/l 13
pH 7.8 8.1 -0- 13
Phosphate-ortho-P 0.2 0.32 mg/l 13
Phosphore total-P 0.25 0.36 mg/l 13
Ammonium-NH4 0.14 0.21 mg/l 13
Nitrites-NO2 0.18 0.36 mg/l 13
Nitrates-NO3 19.5 23 mg/l 13
Sodium-Na 26 38 mg/l 13
Calcium-Ca 90.5 110 mg/l 13
Magnésium-Mg 16.5 26 mg/l 13
Chlorures-Cl 44.6 64 mg/l 13
Sulfates-SO4 88.2 123 mg/l 13
TOC 5.2 8.3 mg/l 13
Azote total 4.7 5.5 mg/l 13
Chlorophylle-a 3.5 11.1 ug/l 13
Potassium-K 7.4 10 mg/l 13
Dureté carbonatée 18.8 22.4 d°fr 13
Matière en suspension 12 35 mg/l 13
Polluants organiques spécifiques
Arsenic dissous 0.0011 0.0016 mg/l 13
Chrome dissous <0.001 <0.001 mg/l 13
Cobalt dissous 0.00023 0.0004 mg/l 13
Cuivre dissous 0.0014 0.002 mg/l 13
Sélénium dissous <0.0005 0.0005 mg/l 13
Zinc dissous <0.05 0.009 mg/l 13
2,4-D <25 16 ng/l 13
MCPA 25.1154 127 ng/l 13
Chlortoluron <25 5 ng/l 13
Diflufenican <10 21 ng/l 13
Flufenacet <10 <10 ng/l 13
Glyphosate
Metazachlor <25 80 ng/l 13
Metazachlor-ESA 322 408 ng/l 3
Metazachlor-OXA 86.6667 135 ng/l 3
Metolachlor <25 143 ng/l 13
Metolachlor ESA 106.3846 250 ng/l 13
Metolachlor OXA 41.3077 179 ng/l 13
Nicosulfuron <25 46 ng/l 13
Tebuconazole <25 21 ng/l 13
Terbuthylazine 20.4615 58 ng/l 13
Carbamazepine 60.5385 114 ng/l 13
Etat chimique
Substances prioritaires et substances dangereuses et prioritaires
Alachlore
Anthracène 0.0078 0.012 ug/l 13
Atrazine <10 8 ng/l 13
Benzène <1 <1 ug/l 13
Diphényléthers bromés
Cadmium dissous <0.0001 <0.0001 mg/l 13
Chloroalcanes C10-13
Chlorfenvinphos
Chlorpyrifos
1,2-Dichloroéthane <2 <2 ug/l 13
Dichlorométhane <1 <1 ug/l 13
Di(2-ethylhexyl)phtalate (DEHP)
Diuron <25 24 ng/l 13
Endosulfan
Fluoranthène 0.0178 0.031 ug/l 13
Hexachlorobenzène
Hexachlorobutadiène
Hexachlorocyclohexane
Isoproturon 106.9 1041 ng/l 13
Plomb dissous <0.0005 <0.0005 mg/l 13
Mercure <0.005 <0.005 ug/l 13
Naphtalène <0.02 <0.02 ug/l 13
Nickel dissous <0.005 <0.005 mg/l 13
Nonylphénol
Octylphénol
Pentachlorobenzène
Pentachlorophénol
Benzo(a)pyrène 0.0081 0.017 ug/l 13
Benzo(b)fluoranthène 0.0102 0.021 ug/l 13
Benzo(k)fluoranthène 0.0054 0.011 ug/l 13
Benzo(ghi)pérylène 0.007 0.015 ug/l 13
Simazine <25 <25 ng/l 13
Tributylétain
Trichlorobenzènes
Chloroforme <1 <1 ug/l 13
Trifluraline
Tétrachlorométhane <1 <1 ug/l 13
Somme (Isodrine, Endrine, Dieldrine, Aldrine)
DDT total
para-para-DDT
Tétrachloroéthylène <1 <1 ug/l 13
Trichloroéthylène <1 <1 ug/l 13
Dicofol
PFOS
Quinoxyfène
Aclonifène
Bifénox
Cybutryne
Cyperméthrine
Dichlorvos
Hexabromocyclododécanes
Heptachlore et époxyde d'heptachlore
Terbutryne