Analyte Name M.A. CMA Units Échantillons
Etat écologique
Biologie
Cote Macrozoobenthos
IPR poissons
IPS diatomées
IBMR macrophythes
Physico-chimie
Turbidité 11.1 60 FNU 17
Température de l'eau 13.3 21.8 °C 19
Conductibilité électrique 20°C 491 599 µS/cm 19
Oxygène dissous 9 11.6 mg/l 19
Saturation en oxygène 89 97 % 19
Demande biochim. en oxy. (DbO-5) 2.2 4.8 mg/l 19
pH 7.8 8 -0- 19
Phosphate-ortho-P 0.18 0.29 mg/l 19
Phosphore total-P 0.23 0.39 mg/l 19
Ammonium-NH4 0.18 0.56 mg/l 19
Nitrites-NO2 0.19 0.62 mg/l 19
Nitrates-NO3 21.1 25 mg/l 19
Sodium-Na 24.3 32 mg/l 19
Calcium-Ca 62.4 79 mg/l 19
Magnésium-Mg 13 16 mg/l 19
Chlorures-Cl 40.2 54 mg/l 19
Sulfates-SO4 63.3 85 mg/l 19
TOC 4.4 6.7 mg/l 13
Azote total 5.2 6.3 mg/l 13
Chlorophylle-a 4.8 23.5 ug/l 13
Potassium-K 6.5 9.2 mg/l 19
Dureté carbonatée 13.6 17.1 d°fr 19
Matière en suspension 9.4 49 mg/l 13
Polluants organiques spécifiques
Arsenic dissous 0.0009 0.0015 mg/l 13
Chrome dissous <0.001 <0.001 mg/l 13
Cobalt dissous 0.00031 0.0013 mg/l 13
Cuivre dissous 0.0015 0.0026 mg/l 13
Sélénium dissous <0.0005 0.0005 mg/l 13
Zinc dissous <0.05 0.01 mg/l 13
2,4-D <25 <25 ng/l 13
MCPA 27.1538 134 ng/l 13
Chlortoluron <25 <25 ng/l 14
Diflufenican <25 33 ng/l 13
Flufenacet <10 14 ng/l 13
Glyphosate
Metazachlor <25 66 ng/l 14
Metazachlor-ESA 368.6667 500 ng/l 3
Metazachlor-OXA 107.3333 177 ng/l 3
Metolachlor 38 299 ng/l 14
Metolachlor ESA 80.3571 179 ng/l 14
Metolachlor OXA <25 89 ng/l 13
Nicosulfuron <25 18 ng/l 13
Tebuconazole <25 13 ng/l 13
Terbuthylazine 38.5 321 ng/l 14
Carbamazepine 49.6429 106 ng/l 14
Etat chimique
Substances prioritaires et substances dangereuses et prioritaires
Alachlore
Anthracène 0.0078 0.016 ug/l 13
Atrazine <10 14 ng/l 14
Benzène <1 <1 ug/l 13
Diphényléthers bromés
Cadmium dissous <0.0001 <0.0001 mg/l 13
Chloroalcanes C10-13
Chlorfenvinphos
Chlorpyrifos
1,2-Dichloroéthane <2 <2 ug/l 13
Dichlorométhane <1 <1 ug/l 13
Di(2-ethylhexyl)phtalate (DEHP)
Diuron <25 47 ng/l 14
Endosulfan
Fluoranthène 0.0212 0.078 ug/l 13
Hexachlorobenzène
Hexachlorobutadiène
Hexachlorocyclohexane
Isoproturon 55.1 367 ng/l 14
Plomb dissous <0.0005 <0.0005 mg/l 13
Mercure <0.005 0.00595 ug/l 13
Naphtalène <0.02 <0.02 ug/l 13
Nickel dissous <0.005 <0.005 mg/l 13
Nonylphénol
Octylphénol
Pentachlorobenzène
Pentachlorophénol
Benzo(a)pyrène 0.0095 0.037 ug/l 13
Benzo(b)fluoranthène 0.0124 0.046 ug/l 13
Benzo(k)fluoranthène 0.0064 0.025 ug/l 13
Benzo(ghi)pérylène 0.0082 0.028 ug/l 13
Simazine <25 <25 ng/l 14
Tributylétain
Trichlorobenzènes
Chloroforme <1 <1 ug/l 13
Trifluraline
Tétrachlorométhane <1 <1 ug/l 13
Somme (Isodrine, Endrine, Dieldrine, Aldrine)
DDT total
para-para-DDT
Tétrachloroéthylène <1 <1 ug/l 13
Trichloroéthylène <1 <1 ug/l 13
Dicofol
PFOS
Quinoxyfène
Aclonifène
Bifénox
Cybutryne
Cyperméthrine
Dichlorvos
Hexabromocyclododécanes
Heptachlore et époxyde d'heptachlore
Terbutryne