Analyte Name M.A. CMA Units Échantillons
Etat écologique
Biologie
Cote Macrozoobenthos
IPR poissons
IPS diatomées
IBMR macrophythes
Physico-chimie
Turbidité 11.2 15 FNU 4
Température de l'eau 9.8 17.5 °C 13
Conductibilité électrique 20°C 174 241 µS/cm 13
Oxygène dissous 10.4 11.8 mg/l 13
Saturation en oxygène 94 100 % 13
Demande biochim. en oxy. (DbO-5) 1.7 2.9 mg/l 13
pH 7.5 7.7 -0- 13
Phosphate-ortho-P 0.04 0.09 mg/l 13
Phosphore total-P 0.12 0.68 mg/l 13
Ammonium-NH4 0.08 0.38 mg/l 13
Nitrites-NO2 0.06 0.15 mg/l 13
Nitrates-NO3 14.3 21 mg/l 13
Sodium-Na 11.1 15 mg/l 13
Calcium-Ca 12.3 16 mg/l 13
Magnésium-Mg 6.8 8.8 mg/l 13
Chlorures-Cl 17.1 33 mg/l 13
Sulfates-SO4 9.1 11 mg/l 13
TOC 4.5 7.6 mg/l 12
Azote total 3.6 6 mg/l 12
Chlorophylle-a
Potassium-K 3.5 15 mg/l 13
Dureté carbonatée 4.4 6.4 d°fr 13
Matière en suspension
Polluants organiques spécifiques
Arsenic dissous <0.0005 0.0006 mg/l 7
Chrome dissous <0.001 <0.001 mg/l 7
Cobalt dissous 0.00014 0.0003 mg/l 7
Cuivre dissous 0.0016 0.0061 mg/l 7
Sélénium dissous <0.0005 <0.0005 mg/l 7
Zinc dissous <0.005 0.015 mg/l 7
2,4-D <25 28 ng/l 7
MCPA 16.8571 95 ng/l 7
Chlortoluron <10 <10 ng/l 8
Diflufenican <10 18 ng/l 7
Flufenacet <25 <25 ng/l 7
Glyphosate
Metazachlor <10 <10 ng/l 8
Metazachlor-ESA 46 73 ng/l 4
Metazachlor-OXA <5 <5 ng/l 4
Metolachlor <25 12 ng/l 8
Metolachlor ESA 41 82 ng/l 8
Metolachlor OXA <25 6 ng/l 7
Nicosulfuron <25 7 ng/l 7
Tebuconazole <10 <10 ng/l 7
Terbuthylazine <10 <10 ng/l 8
Carbamazepine 18.6667 42 ng/l 9
Etat chimique
Substances prioritaires et substances dangereuses et prioritaires
Alachlore
Anthracène
Atrazine <25 <25 ng/l 8
Benzène
Diphényléthers bromés
Cadmium dissous <0.0001 0.0001 mg/l 7
Chloroalcanes C10-13
Chlorfenvinphos
Chlorpyrifos
1,2-Dichloroéthane
Dichlorométhane
Di(2-ethylhexyl)phtalate (DEHP)
Diuron <25 <25 ng/l 8
Endosulfan
Fluoranthène
Hexachlorobenzène
Hexachlorobutadiène
Hexachlorocyclohexane
Isoproturon <25 1 ng/l 8
Plomb dissous <0.0005 <0.0005 mg/l 7
Mercure <0.005 <0.005 ug/l 7
Naphtalène
Nickel dissous <0.005 <0.005 mg/l 7
Nonylphénol
Octylphénol
Pentachlorobenzène
Pentachlorophénol
Benzo(a)pyrène
Benzo(b)fluoranthène
Benzo(k)fluoranthène
Benzo(ghi)pérylène
Simazine <10 <10 ng/l 8
Tributylétain
Trichlorobenzènes
Chloroforme
Trifluraline
Tétrachlorométhane
Somme (Isodrine, Endrine, Dieldrine, Aldrine)
DDT total
para-para-DDT
Tétrachloroéthylène
Trichloroéthylène
Dicofol
PFOS
Quinoxyfène
Aclonifène
Bifénox
Cybutryne
Cyperméthrine
Dichlorvos
Hexabromocyclododécanes
Heptachlore et époxyde d'heptachlore
Terbutryne