Analyte Name M.A. CMA Units Échantillons
Etat écologique
Biologie
Cote Macrozoobenthos
IPR poissons
IPS diatomées
IBMR macrophythes
Physico-chimie
Turbidité 6.1 12 FNU 11
Température de l'eau 10.1 16.3 °C 12
Conductibilité électrique 20°C 251 285 µS/cm 12
Oxygène dissous 10.5 12.1 mg/l 12
Saturation en oxygène 98 102 % 12
Demande biochim. en oxy. (DbO-5) 1.9 5 mg/l 12
pH 7.5 7.7 -0- 12
Phosphate-ortho-P 0.26 1.1 mg/l 12
Phosphore total-P 0.29 1.2 mg/l 12
Ammonium-NH4 <0.05 0.13 mg/l 12
Nitrites-NO2 0.07 0.15 mg/l 12
Nitrates-NO3 29.9 44 mg/l 12
Sodium-Na 18.7 25 mg/l 12
Calcium-Ca 17.1 19 mg/l 12
Magnésium-Mg 6.7 7.6 mg/l 12
Chlorures-Cl 30.5 43 mg/l 12
Sulfates-SO4 17.8 20 mg/l 12
TOC 3.2 5.7 mg/l 12
Azote total 7.6 11 mg/l 12
Chlorophylle-a
Potassium-K 10.4 15 mg/l 12
Dureté carbonatée 3.9 5.5 d°fr 12
Matière en suspension
Polluants organiques spécifiques
Arsenic dissous 0.0008 0.0012 mg/l 7
Chrome dissous <0.001 <0.001 mg/l 7
Cobalt dissous <0.0001 0.0001 mg/l 7
Cuivre dissous 0.001 0.0017 mg/l 7
Sélénium dissous <0.0005 <0.0005 mg/l 7
Zinc dissous <0.005 0.007 mg/l 7
2,4-D <25 <25 ng/l 7
MCPA <10 21 ng/l 7
Chlortoluron <10 <10 ng/l 8
Diflufenican 18.5714 36 ng/l 7
Flufenacet <25 <25 ng/l 7
Glyphosate
Metazachlor <10 <10 ng/l 8
Metazachlor-ESA 467.75 1074 ng/l 4
Metazachlor-OXA 71.875 216 ng/l 4
Metolachlor <25 <25 ng/l 8
Metolachlor ESA 242.75 547 ng/l 8
Metolachlor OXA 38.5 145 ng/l 7
Nicosulfuron <25 17 ng/l 7
Tebuconazole <10 <10 ng/l 7
Terbuthylazine <10 <10 ng/l 8
Carbamazepine <10 <10 ng/l 8
Etat chimique
Substances prioritaires et substances dangereuses et prioritaires
Alachlore
Anthracène
Atrazine <25 <25 ng/l 8
Benzène
Diphényléthers bromés
Cadmium dissous <0.0001 <0.0001 mg/l 7
Chloroalcanes C10-13
Chlorfenvinphos
Chlorpyrifos
1,2-Dichloroéthane
Dichlorométhane
Di(2-ethylhexyl)phtalate (DEHP)
Diuron <25 <25 ng/l 8
Endosulfan
Fluoranthène
Hexachlorobenzène
Hexachlorobutadiène
Hexachlorocyclohexane
Isoproturon <25 3 ng/l 8
Plomb dissous <0.0005 <0.0005 mg/l 7
Mercure <0.005 <0.005 ug/l 7
Naphtalène
Nickel dissous <0.005 <0.005 mg/l 7
Nonylphénol
Octylphénol
Pentachlorobenzène
Pentachlorophénol
Benzo(a)pyrène
Benzo(b)fluoranthène
Benzo(k)fluoranthène
Benzo(ghi)pérylène
Simazine <10 <10 ng/l 8
Tributylétain
Trichlorobenzènes
Chloroforme
Trifluraline
Tétrachlorométhane
Somme (Isodrine, Endrine, Dieldrine, Aldrine)
DDT total
para-para-DDT
Tétrachloroéthylène
Trichloroéthylène
Dicofol
PFOS
Quinoxyfène
Aclonifène
Bifénox
Cybutryne
Cyperméthrine
Dichlorvos
Hexabromocyclododécanes
Heptachlore et époxyde d'heptachlore
Terbutryne