Analyte Name M.A. CMA Units Échantillons
Etat écologique
Biologie
Cote Macrozoobenthos
IPR poissons
IPS diatomées
IBMR macrophythes
Physico-chimie
Turbidité 9 11 FNU 3
Température de l'eau 9.3 16.1 °C 12
Conductibilité électrique 20°C 198 240 µS/cm 12
Oxygène dissous 10.7 12.3 mg/l 12
Saturation en oxygène 96 103 % 12
Demande biochim. en oxy. (DbO-5) 1.5 2.1 mg/l 12
pH 7.5 7.8 -0- 12
Phosphate-ortho-P 0.14 0.31 mg/l 12
Phosphore total-P 0.16 0.36 mg/l 12
Ammonium-NH4 0.14 0.47 mg/l 12
Nitrites-NO2 0.11 0.33 mg/l 12
Nitrates-NO3 25.9 38 mg/l 12
Sodium-Na 12.7 18 mg/l 12
Calcium-Ca 16.5 19 mg/l 12
Magnésium-Mg 6.6 7.7 mg/l 12
Chlorures-Cl 18.6 25 mg/l 12
Sulfates-SO4 14.3 18 mg/l 12
TOC 3 5.5 mg/l 12
Azote total 6.6 9.5 mg/l 12
Chlorophylle-a
Potassium-K 4 6.4 mg/l 12
Dureté carbonatée 4 5.7 d°fr 12
Matière en suspension
Polluants organiques spécifiques
Arsenic dissous 0.0006 0.0008 mg/l 7
Chrome dissous <0.001 <0.001 mg/l 7
Cobalt dissous 0.0001 0.0002 mg/l 7
Cuivre dissous <0.001 0.0026 mg/l 7
Sélénium dissous <0.0005 <0.0005 mg/l 7
Zinc dissous <0.005 0.013 mg/l 7
2,4-D <25 <25 ng/l 7
MCPA 10 50 ng/l 7
Chlortoluron <10 <10 ng/l 8
Diflufenican 18.2857 64 ng/l 7
Flufenacet <25 <25 ng/l 7
Glyphosate
Metazachlor <10 <10 ng/l 8
Metazachlor-ESA 391.5 494 ng/l 4
Metazachlor-OXA 12.5 33 ng/l 4
Metolachlor <25 <25 ng/l 8
Metolachlor ESA 93.5 148 ng/l 8
Metolachlor OXA <25 45 ng/l 7
Nicosulfuron <25 13 ng/l 7
Tebuconazole <10 <10 ng/l 7
Terbuthylazine <10 <10 ng/l 8
Carbamazepine <10 7 ng/l 8
Etat chimique
Substances prioritaires et substances dangereuses et prioritaires
Alachlore
Anthracène
Atrazine <25 <25 ng/l 8
Benzène
Diphényléthers bromés
Cadmium dissous <0.0001 <0.0001 mg/l 7
Chloroalcanes C10-13
Chlorfenvinphos
Chlorpyrifos
1,2-Dichloroéthane
Dichlorométhane
Di(2-ethylhexyl)phtalate (DEHP)
Diuron <25 <25 ng/l 8
Endosulfan
Fluoranthène
Hexachlorobenzène
Hexachlorobutadiène
Hexachlorocyclohexane
Isoproturon <10 45 ng/l 8
Plomb dissous <0.0005 <0.0005 mg/l 7
Mercure <0.005 <0.005 ug/l 7
Naphtalène
Nickel dissous <0.005 <0.005 mg/l 7
Nonylphénol
Octylphénol
Pentachlorobenzène
Pentachlorophénol
Benzo(a)pyrène
Benzo(b)fluoranthène
Benzo(k)fluoranthène
Benzo(ghi)pérylène
Simazine <10 <10 ng/l 8
Tributylétain
Trichlorobenzènes
Chloroforme
Trifluraline
Tétrachlorométhane
Somme (Isodrine, Endrine, Dieldrine, Aldrine)
DDT total
para-para-DDT
Tétrachloroéthylène
Trichloroéthylène
Dicofol
PFOS
Quinoxyfène
Aclonifène
Bifénox
Cybutryne
Cyperméthrine
Dichlorvos
Hexabromocyclododécanes
Heptachlore et époxyde d'heptachlore
Terbutryne