Analyte Name M.A. CMA Units Échantillons
Etat écologique
Biologie
Cote Macrozoobenthos
IPR poissons
IPS diatomées
IBMR macrophythes
Physico-chimie
Turbidité 7.2 12 FNU 10
Température de l'eau 9 16 °C 11
Conductibilité électrique 20°C 185 214 µS/cm 11
Oxygène dissous 10.8 12.9 mg/l 11
Saturation en oxygène 106 184 % 11
Demande biochim. en oxy. (DbO-5) 1.5 2.3 mg/l 11
pH 7.5 7.9 -0- 11
Phosphate-ortho-P 0.02 0.03 mg/l 11
Phosphore total-P 0.03 0.05 mg/l 11
Ammonium-NH4 <0.05 0.08 mg/l 11
Nitrites-NO2 <0.05 0.03 mg/l 11
Nitrates-NO3 33.9 49 mg/l 11
Sodium-Na 10.1 12 mg/l 11
Calcium-Ca 13.4 14 mg/l 11
Magnésium-Mg 6.5 7.3 mg/l 11
Chlorures-Cl 18.2 21 mg/l 11
Sulfates-SO4 12.7 14 mg/l 11
TOC 2.5 6.3 mg/l 11
Azote total 8.6 12 mg/l 11
Chlorophylle-a
Potassium-K 4.8 10 mg/l 11
Dureté carbonatée 2.4 3.6 d°fr 11
Matière en suspension
Polluants organiques spécifiques
Arsenic dissous <0.0005 <0.0005 mg/l 7
Chrome dissous <0.001 <0.001 mg/l 7
Cobalt dissous <0.0001 0.0002 mg/l 7
Cuivre dissous 0.0011 0.0034 mg/l 7
Sélénium dissous <0.0005 <0.0005 mg/l 7
Zinc dissous <0.005 0.005 mg/l 7
2,4-D <25 <25 ng/l 7
MCPA <10 <10 ng/l 7
Chlortoluron <10 <10 ng/l 8
Diflufenican <10 <10 ng/l 7
Flufenacet <25 <25 ng/l 7
Glyphosate
Metazachlor <10 <10 ng/l 8
Metazachlor-ESA 1832.75 2189 ng/l 4
Metazachlor-OXA 90.25 186 ng/l 4
Metolachlor <25 <25 ng/l 8
Metolachlor ESA 78.5 144 ng/l 8
Metolachlor OXA <25 24 ng/l 7
Nicosulfuron <25 <25 ng/l 7
Tebuconazole <10 <10 ng/l 7
Terbuthylazine <10 <10 ng/l 8
Carbamazepine <10 8 ng/l 8
Etat chimique
Substances prioritaires et substances dangereuses et prioritaires
Alachlore
Anthracène
Atrazine <25 <25 ng/l 8
Benzène
Diphényléthers bromés
Cadmium dissous <0.0001 <0.0001 mg/l 7
Chloroalcanes C10-13
Chlorfenvinphos
Chlorpyrifos
1,2-Dichloroéthane
Dichlorométhane
Di(2-ethylhexyl)phtalate (DEHP)
Diuron <25 7 ng/l 8
Endosulfan
Fluoranthène
Hexachlorobenzène
Hexachlorobutadiène
Hexachlorocyclohexane
Isoproturon <25 <25 ng/l 8
Plomb dissous <0.0005 <0.0005 mg/l 7
Mercure <0.005 <0.005 ug/l 7
Naphtalène
Nickel dissous <0.005 <0.005 mg/l 7
Nonylphénol
Octylphénol
Pentachlorobenzène
Pentachlorophénol
Benzo(a)pyrène
Benzo(b)fluoranthène
Benzo(k)fluoranthène
Benzo(ghi)pérylène
Simazine <10 <10 ng/l 8
Tributylétain
Trichlorobenzènes
Chloroforme
Trifluraline
Tétrachlorométhane
Somme (Isodrine, Endrine, Dieldrine, Aldrine)
DDT total
para-para-DDT
Tétrachloroéthylène
Trichloroéthylène
Dicofol
PFOS
Quinoxyfène
Aclonifène
Bifénox
Cybutryne
Cyperméthrine
Dichlorvos
Hexabromocyclododécanes
Heptachlore et époxyde d'heptachlore
Terbutryne