Analyte Name M.A. CMA Units Échantillons
Etat écologique
Biologie
Cote Macrozoobenthos
IPR poissons
IPS diatomées
IBMR macrophythes
Physico-chimie
Turbidité 10.3 40 FNU 12
Température de l'eau 10.2 17 °C 13
Conductibilité électrique 20°C 663 741 µS/cm 13
Oxygène dissous 10.7 12.4 mg/l 13
Saturation en oxygène 98 105 % 13
Demande biochim. en oxy. (DbO-5) 2 4.4 mg/l 13
pH 8.3 8.5 -0- 13
Phosphate-ortho-P 0.18 0.35 mg/l 13
Phosphore total-P 0.22 0.4 mg/l 13
Ammonium-NH4 0.17 0.82 mg/l 13
Nitrites-NO2 0.19 0.57 mg/l 13
Nitrates-NO3 22.6 27 mg/l 13
Sodium-Na 12.6 19 mg/l 13
Calcium-Ca 112.8 121 mg/l 13
Magnésium-Mg 21.4 24 mg/l 13
Chlorures-Cl 25.5 35 mg/l 13
Sulfates-SO4 96.9 113 mg/l 13
TOC 3.9 6.8 mg/l 13
Azote total 5.5 6.9 mg/l 13
Chlorophylle-a 4.3 12.7 ug/l 13
Potassium-K 4.4 7.2 mg/l 13
Dureté carbonatée 25.3 27.6 d°fr 13
Matière en suspension 7.7 33 mg/l 13
Polluants organiques spécifiques
Arsenic dissous 0.0006 0.0008 mg/l 13
Chrome dissous <0.001 <0.001 mg/l 13
Cobalt dissous 0.00021 0.0006 mg/l 13
Cuivre dissous 0.001 0.0019 mg/l 13
Sélénium dissous <0.0005 0.0006 mg/l 13
Zinc dissous <0.05 0.007 mg/l 13
2,4-D <25 14 ng/l 13
MCPA 69.5 516 ng/l 13
Chlortoluron <25 <25 ng/l 13
Diflufenican <25 47 ng/l 13
Flufenacet <10 56 ng/l 13
Glyphosate
Metazachlor <25 80 ng/l 13
Metazachlor-ESA 155.5 223 ng/l 2
Metazachlor-OXA 60.5 103 ng/l 2
Metolachlor <25 16 ng/l 13
Metolachlor ESA 72.6154 124 ng/l 13
Metolachlor OXA <25 40 ng/l 13
Nicosulfuron <25 30 ng/l 13
Tebuconazole <25 28 ng/l 13
Terbuthylazine 19.7308 83 ng/l 13
Carbamazepine 12.0769 43 ng/l 13
Etat chimique
Substances prioritaires et substances dangereuses et prioritaires
Alachlore
Anthracène 0.0054 0.012 ug/l 13
Atrazine <10 8 ng/l 13
Benzène <1 <1 ug/l 13
Diphényléthers bromés
Cadmium dissous <0.0001 <0.0001 mg/l 13
Chloroalcanes C10-13
Chlorfenvinphos
Chlorpyrifos
1,2-Dichloroéthane <2 <2 ug/l 13
Dichlorométhane <1 <1 ug/l 13
Di(2-ethylhexyl)phtalate (DEHP)
Diuron <25 <25 ng/l 13
Endosulfan
Fluoranthène 0.0235 0.074 ug/l 13
Hexachlorobenzène
Hexachlorobutadiène
Hexachlorocyclohexane
Isoproturon <25 41 ng/l 13
Plomb dissous <0.0005 <0.0005 mg/l 13
Mercure <0.005 <0.005 ug/l 13
Naphtalène <0.02 <0.02 ug/l 13
Nickel dissous <0.005 <0.005 mg/l 13
Nonylphénol
Octylphénol
Pentachlorobenzène
Pentachlorophénol
Benzo(a)pyrène 0.0108 0.03 ug/l 13
Benzo(b)fluoranthène 0.0137 0.042 ug/l 13
Benzo(k)fluoranthène 0.0068 0.021 ug/l 13
Benzo(ghi)pérylène 0.0087 0.026 ug/l 13
Simazine <25 <25 ng/l 13
Tributylétain
Trichlorobenzènes
Chloroforme <1 <1 ug/l 13
Trifluraline
Tétrachlorométhane <1 <1 ug/l 13
Somme (Isodrine, Endrine, Dieldrine, Aldrine)
DDT total
para-para-DDT
Tétrachloroéthylène <1 <1 ug/l 13
Trichloroéthylène <1 <1 ug/l 13
Dicofol
PFOS
Quinoxyfène
Aclonifène
Bifénox
Cybutryne
Cyperméthrine
Dichlorvos
Hexabromocyclododécanes
Heptachlore et époxyde d'heptachlore
Terbutryne