Analyte Name M.A. CMA Units Échantillons
Etat écologique
Biologie
Cote Macrozoobenthos
IPR poissons
IPS diatomées
IBMR macrophythes
Physico-chimie
Turbidité 14.9 93 FNU 12
Température de l'eau 11.4 18.1 °C 13
Conductibilité électrique 20°C 893 1135 µS/cm 13
Oxygène dissous 10.9 13 mg/l 13
Saturation en oxygène 103 115 % 13
Demande biochim. en oxy. (DbO-5) 2 4.3 mg/l 12
pH 8.4 8.7 -0- 13
Phosphate-ortho-P 0.23 0.37 mg/l 13
Phosphore total-P 0.28 0.41 mg/l 13
Ammonium-NH4 0.15 0.53 mg/l 13
Nitrites-NO2 0.11 0.32 mg/l 13
Nitrates-NO3 17.3 21 mg/l 13
Sodium-Na 22.5 39 mg/l 13
Calcium-Ca 154 192 mg/l 13
Magnésium-Mg 42.8 53 mg/l 13
Chlorures-Cl 38.1 65 mg/l 13
Sulfates-SO4 266.1 391 mg/l 13
TOC 6.1 14 mg/l 13
Azote total 4.1 5.6 mg/l 13
Chlorophylle-a 3.5 9.9 ug/l 13
Potassium-K 5.6 8.8 mg/l 13
Dureté carbonatée 27.4 31.3 d°fr 13
Matière en suspension 11.8 74 mg/l 13
Polluants organiques spécifiques
Arsenic dissous 0.001 0.0012 mg/l 13
Chrome dissous <0.001 <0.001 mg/l 13
Cobalt dissous 0.00034 0.0014 mg/l 13
Cuivre dissous 0.0014 0.0022 mg/l 13
Sélénium dissous <0.0005 0.0007 mg/l 13
Zinc dissous <0.05 0.009 mg/l 13
2,4-D <25 16 ng/l 13
MCPA 14.1538 61 ng/l 13
Chlortoluron <25 <25 ng/l 13
Diflufenican <25 13 ng/l 13
Flufenacet <10 40 ng/l 13
Glyphosate
Metazachlor <25 13 ng/l 13
Metazachlor-ESA 153.6667 178 ng/l 3
Metazachlor-OXA 35.6667 43 ng/l 3
Metolachlor 30.1 265 ng/l 13
Metolachlor ESA 95.1538 212 ng/l 13
Metolachlor OXA 29.6538 64 ng/l 13
Nicosulfuron <25 72 ng/l 13
Tebuconazole <10 7 ng/l 13
Terbuthylazine 50.7308 469 ng/l 13
Carbamazepine 36.8462 77 ng/l 13
Etat chimique
Substances prioritaires et substances dangereuses et prioritaires
Alachlore
Anthracène 0.0051 0.011 ug/l 13
Atrazine <10 7 ng/l 13
Benzène <1 <1 ug/l 13
Diphényléthers bromés
Cadmium dissous <0.0001 <0.0001 mg/l 13
Chloroalcanes C10-13
Chlorfenvinphos
Chlorpyrifos
1,2-Dichloroéthane <2 <2 ug/l 13
Dichlorométhane <1 <1 ug/l 13
Di(2-ethylhexyl)phtalate (DEHP)
Diuron <25 12 ng/l 13
Endosulfan
Fluoranthène 0.0163 0.048 ug/l 13
Hexachlorobenzène
Hexachlorobutadiène
Hexachlorocyclohexane
Isoproturon <25 45 ng/l 13
Plomb dissous <0.0005 <0.0005 mg/l 13
Mercure <0.005 0.00519 ug/l 13
Naphtalène <0.02 <0.02 ug/l 13
Nickel dissous <0.005 <0.005 mg/l 13
Nonylphénol
Octylphénol
Pentachlorobenzène
Pentachlorophénol
Benzo(a)pyrène 0.0069 0.021 ug/l 13
Benzo(b)fluoranthène 0.0091 0.027 ug/l 13
Benzo(k)fluoranthène 0.0043 0.015 ug/l 13
Benzo(ghi)pérylène 0.0058 0.018 ug/l 13
Simazine <25 <25 ng/l 13
Tributylétain
Trichlorobenzènes
Chloroforme <1 <1 ug/l 13
Trifluraline
Tétrachlorométhane <1 <1 ug/l 13
Somme (Isodrine, Endrine, Dieldrine, Aldrine)
DDT total
para-para-DDT
Tétrachloroéthylène <1 <1 ug/l 13
Trichloroéthylène <1 <1 ug/l 13
Dicofol
PFOS
Quinoxyfène
Aclonifène
Bifénox
Cybutryne
Cyperméthrine
Dichlorvos
Hexabromocyclododécanes
Heptachlore et époxyde d'heptachlore
Terbutryne